HEX
Server: LiteSpeed
System: Linux turbo.rebootns.com 4.18.0-553.111.1.lve.el8.x86_64 #1 SMP Fri Mar 13 13:42:17 UTC 2026 x86_64
User: rearbear (1557)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/rearbear/tmp/awstats/awstats072026.rearbear.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/rearbear/tmp/awstats/awstats.rearbear.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2767                
POS_VISITOR 3635                
POS_DAY 7245                
POS_DOMAIN 7398                
POS_LOGIN 7737                
POS_ROBOT 7892                
POS_WORMS 8403                
POS_EMAILSENDER 8534                
POS_EMAILRECEIVER 8677                
POS_SESSION 8753                
POS_FILESIZE 12737               
POS_REQUESTTIME 12881               
POS_SIDER 8959                
POS_FILETYPES 10649               
POS_DOWNLOADS 10787               
POS_OS 10873               
POS_BROWSER 11035               
POS_SCREENSIZE 11690               
POS_UNKNOWNREFERER 11764               
POS_UNKNOWNREFERERBROWSER 11878               
POS_ORIGIN 11960               
POS_SEREFERRALS 12100               
POS_PAGEREFS 12244               
POS_SEARCHWORDS 12392               
POS_KEYWORDS 12544               
POS_MISC 2431                
POS_ERRORS 12603               
POS_CLUSTER 7593                
POS_SIDER_404 12967               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701165445 2453 468753 11534695026180
FirstTime 20260701000913
LastTime 20260701165445
LastUpdate 20260701180251 2453 0 2430 23 0
TotalVisits 98                  
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 1149714 2 2 38492
1 4 4 1099972 10 10 817623
2 6 6 924917 3 4 42440
3 4 4 1099972 14 15 226133
4 4 4 874557 3 3 1574
5 14 14 1132141 297 297 3887389
6 18 18 843192 101 101 267165
7 61 61 1299391 77 78 212179
8 5 5 1106853 3 3 42150
9 9 9 900960 0 1 78
10 11 11 1190836 0 1 78
11 146 146 1192124 2 2 49741
12 10 10 1141258 38 39 5891864
13 109 110 1267018 5 5 42658
14 321 321 1877707 44 45 5976275
15 9 9 866265 4 4 328073
16 68 68 1435438 124 124 15708312
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
34.182.208.1 278 279 422955 20260701144431
91.200.133.49 138 138 332740 20260701114806
146.19.125.66 60 60 16499580 20260701165413 20260701000913 /
35.227.91.131 59 59 301061 20260701165445 20260701164253 /xmlrpc.php
172.207.49.33 55 55 100099 20260701075032
40.81.25.99 24 24 48162 20260701061649
194.5.82.12 8 8 18396 20260701145605
194.5.82.42 8 8 18396 20260701145533
194.5.82.31 8 8 18396 20260701145557
194.5.82.50 7 7 63373 20260701145523
194.5.82.48 7 7 16017 20260701145513
194.5.82.44 6 6 13797 20260701145546
194.5.82.38 6 6 13797 20260701145559
194.5.82.53 4 4 9198 20260701145544
194.5.82.28 4 4 9198 20260701145418
194.5.82.46 4 4 9198 20260701145401
45.131.195.156 4 4 27524 20260701145219
194.5.82.40 4 4 9039 20260701145444
194.5.82.21 4 4 9198 20260701145549
194.5.82.33 4 4 9198 20260701145536
194.5.82.6 4 4 9198 20260701145517
194.5.82.8 4 4 9198 20260701145521
194.5.82.39 4 4 9198 20260701145415
146.247.123.6 3 3 281415 20260701140922
45.131.195.134 3 3 20643 20260701154430
45.131.195.129 2 2 13762 20260701152347
43.159.152.4 1 1 49578 20260701041116
194.5.82.36 1 1 2220 20260701145542
143.198.38.249 1 1 49577 20260701130809
194.5.82.5 2 2 4599 20260701145531
31.23.36.120 1 1 274993 20260701074830
45.131.195.189 1 1 6881 20260701150236
194.5.82.18 2 2 4599 20260701145607
194.5.82.10 2 2 4599 20260701145449
45.131.195.159 1 1 6881 20260701121200
45.131.195.186 2 2 13762 20260701163604 20260701163604 /wp-login.php
45.131.195.155 1 1 6881 20260701140844
45.131.195.171 2 2 13762 20260701161537 20260701161537 /wp-login.php
194.5.82.165 2 2 4599 20260701145427
44.250.207.180 1 1 49578 20260701023744
45.131.195.250 1 1 6881 20260701091348
194.5.82.11 2 2 4599 20260701145526
45.131.195.251 2 2 13762 20260701132615
45.131.195.150 1 1 6881 20260701162552 20260701162552 /wp-login.php
194.5.82.35 1 1 2220 20260701145410
194.5.82.9 1 1 832 20260701145209
45.131.195.175 1 1 6881 20260701120147
45.131.195.151 1 1 6881 20260701110917
194.5.82.24 2 2 4599 20260701145447
194.5.82.27 2 2 4599 20260701145504
45.131.195.185 1 1 2220 20260701054100
43.131.243.61 1 1 49742 20260701002841
45.131.195.120 2 2 13762 20260701155451 20260701155451 /wp-login.php
194.5.82.32 2 2 4599 20260701145552
194.5.82.47 2 2 4599 20260701145435
43.159.128.155 1 1 49740 20260701140153
45.131.195.121 1 1 6881 20260701122217
43.135.145.73 1 1 49578 20260701105344
110.42.208.131 1 1 49742 20260701074337
45.131.195.180 2 2 13762 20260701151256
205.169.39.16 2 2 50360 20260701025400
43.153.79.218 1 1 49578 20260701073552
194.5.82.22 2 2 4599 20260701145350
194.5.82.30 2 2 4599 20260701145306
194.5.82.45 3 3 5327 20260701145347
45.131.195.149 1 1 6881 20260701125446
45.131.195.115 1 1 6881 20260701130516
45.131.195.130 1 1 6881 20260701131545
45.131.195.124 1 1 6881 20260701135759
45.131.195.131 1 1 6881 20260701143042
194.5.82.25 2 2 4599 20260701145529
45.131.195.135 1 1 6881 20260701084142
194.5.82.23 2 2 4599 20260701145602
45.131.195.169 3 3 20643 20260701115116
45.131.195.184 2 2 13762 20260701164625 20260701164625 /wp-login.php
194.5.82.43 2 2 4599 20260701145430
194.5.82.51 3 3 6819 20260701145608
194.5.82.29 2 2 4599 20260701145554
45.131.195.139 1 1 6881 20260701113033
45.131.195.165 1 1 6881 20260701095520
45.131.195.140 1 1 6881 20260701094448
213.159.214.127 1 1 41576 20260701092803
45.131.195.119 1 1 6881 20260701142008
45.131.195.197 1 1 6881 20260701160517 20260701160517 /wp-login.php
194.5.82.15 2 2 4599 20260701145314
194.5.82.19 2 2 4599 20260701145336
45.131.195.116 2 2 13762 20260701104824
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20260701 804 805 19402315 98
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 420 421 1021792
fr 189 189 16839976
ro 138 138 332740
in 46 46 311865
jp 5 5 248216
at 3 3 281415
ru 2 2 316569
cn 1 1 49742
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Baiduspider- 13 9490 20260701142006 0
Baiduspider/ 10 426264 20260701141957 0
no_user_agent 9 318626 20260701161555 0
Applebot/ 3 42501 20260701142713 1
MJ12bot/ 2 41653 20260701024115 1
unknown 2 156 20260701125351 2
Bytespider 2 156 20260701102954 2
Go\-http\-client/ 1 49741 20260701110607 0
Sogou[\x20]web[\x20]spider/ 1 78 20260701035115 1
checker 1 49577 20260701155642 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 1
1h+ 1
15mn-30mn 2
2mn-5mn 7
30s-2mn 9
0s-30s 66
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/xmlrpc.php 333 133860 1 1
/wp-login.php 172 601125 77 73
//xmlrpc.php 137 57747 0 2
/ 77 18413170 17 11
/wp-includes/css/dist/ 3 4539 0 0
/wp-includes/Text/Diff/ 3 2643 0 0
/wp-includes/fonts/ 3 4305 0 0
/wp-includes/PHPMailer/ 3 3996 0 0
/wp-admin/includes/ 3 13449 0 0
/wp-includes/ID3/ 3 4974 0 0
/wp-includes/widgets/ 3 5301 0 0
/wp-admin/maint/ 3 2298 0 0
/wp-includes/sitemaps/providers/ 3 2829 0 0
/wp-includes/sitemaps/ 3 4020 0 0
/wp-admin/css/ 3 11115 2 0
/wp-includes/Text/ 3 2562 0 0
/wp-includes/ 3 29011 0 0
/wp-content/upgrade/ 2 1352 0 0
/wp-includes/Text/Diff/Engine/ 2 1878 0 0
/wp-admin/css/colors/ 2 2660 0 0
/wp-includes/Text/Diff/Renderer/ 2 1560 0 0
/wp-includes/css/ 2 4582 0 0
//wp-json/wp/v2/users/ 2 6422 0 0
/wp-includes/IXR/ 2 2906 0 0
/wp-includes/js/plupload/ 2 2750 0 0
/wp-admin/css/colors/light/ 1 880 0 0
/wp-content/ 1 0 0 0
/wp-admin/css/colors/midnight/ 1 883 0 0
/.well-known/ 1 754 0 1
/wp-includes/images/crystal/ 1 1401 0 0
/wp-admin/css/colors/ectoplasm/ 1 878 0 0
/wp-includes/images/media/ 1 1528 0 0
/wp-includes/images/smilies/ 1 1666 0 0
/wp-content/uploads/2026/06/ 1 684 0 0
/wp-json/wp/v2/users 1 832 1 1
/wp-admin/css/colors/coffee/ 1 881 0 0
/wp-json/wp/v2/users/ 2 6422 0 0
/wp-includes/pomo/ 2 2552 0 0
/feed/ 1 33080 0 0
/wp-admin/css/colors/ocean/ 1 876 0 0
/wp-includes/js/codemirror/ 2 2666 0 0
/images/ 1 815 0 1
/wp-includes/images/ 1 2118 0 0
/wp-admin/js/widgets/ 2 3096 0 0
/wp-admin/js/ 2 7828 0 0
/wp-admin/css/colors/modern/ 1 883 0 0
/wp-admin/images/ 2 7394 0 0
/wp-admin/css/colors/blue/ 2 1748 0 0
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 642 792732 0 0
txt 1 1396 0 0
html 161 18607355 0 0
Unknown 1 832 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx 13 13
ios_iphone 9 9
macosx15 81 81
Unknown 46 46
android 10 10
win10 608 607
linux 38 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome117.0.5938.132 2 2
chrome129.0.0.0 9 9
chrome139.0.0.0 22 22
netscape5.0 49 49
chrome138.0.0.0 16 16
chrome124.0.0.0 5 5
opera120.0.0.0 19 19
safari18.3 13 13
firefox138.0 19 19
chrome140.0.0.0 52 52
chrome130.0.0.0 26 26
chrome123.0.0.0 7 7
chrome120.0.6099.144 4 4
chrome78.0.3904.108 59 59
firefox122.0 20 20
chrome120.0.0.0 46 46
opera117.0.0. 1 1
chrome121.0.6167.129 6 6
edge121 2 2
chrome131.0.0.0 26 26
firefox123.0 7 7
chrome122.0.0.0 5 5
safari 4 4
edge120 5 5
chrome121.0.0.0 25 25
chrome90.0.4430.85 55 55
chrome95.0.4638.69 279 278
firefox142.0 1 1
firefox121.0 15 15
safari13.0.3 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0 20260701164625
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 567 568
From1 55 55
From2 0 0
From3 0 0
From4 182 182
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 1 2716
302 13 0
301 19 0
404 220 32245550
403 436 344916
500 1 800
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 36
2K-5K 149
44-100 7
5K+ 362
500-1K 479
1K-2K 36
100-500 470
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 155
/1ark.php 3 -
/file.php 1 -
/database.php 2 -
/adobe.php 2 -
/a17.php 3 -
/2.php 1 -
/tiny.php 2 -
/x.php 1 -
/bajah.php 2 -
/gecko-new.php 1 -
/file/ 1 -
/areak1.php 1 -
/files/ 1 -
/xleet.php 1 -
/ioxi-o.php 1 -
/wp-Blogs.php 1 -
/h.php 1 -
/edit-tags.php 1 -
/zup.php73 1 -
/wp-includes/assets/connects.php 2 -
/wp-content/IXR/ 1 -
/ws54.php 1 -
/schallfuns.php 1 -
/fs6.php 3 -
/inputs.php 1 -
/cv.php 1 -
/t.php 1 -
/archive.php 1 -
/wp-content/uploads/2026/05/ 1 binance.com
/feed.php 2 -
/sf.php 1 -
/default.php 1 -
/load.php 1 -
/ncx.php 1 -
/7.php 1 -
/axmrlpc.php 3 -
/ww5.php 1 -
/adminfuns.php 1 -
/lite.php 1 -
/il.php 1 -
/w.php 1 -
/goods.php 1 -
/wp-good.php 1 -
/aaa.php 1 -
/forx.php 2 -
/dvjul.php 2 -
/new.php 1 -
/buktq.php 2 -
/deepseek_d.php 1 -
/3x.php 2 -
/bless.php 1 -
/wp-includes/txets.php 1 -
/sixxis.php 2 -
/classwithtostring.php 1 -
/155.php 1 -
/info.php 1 -
/HLA-dd.php 3 -
/elp.php 1 -
/aa.php 1 -
/assfhjza.php 3 -
/rip.php 1 -
/randkeyword.PhP7 1 -
/wp-content/postnews.php 1 -
/wp-w5d6b374l7.php 3 -
/i.php 1 -
/iffqzdip.php 2 -
/vx.php 1 -
/wp-content/uploads/min.php 1 -
/voldemort_lock.php 3 -
/b.php 1 -
/nw.php 1 -
/r.php 1 -
/index/function.php 1 -
/manager.php 1 -
/wp-includes/postnews.php 1 -
/atomlib.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 5 -
/wp-includes/images/wlw/ 1 binance.com
/zoko.php 1 -
/chosen.php 1 -
/d.php 3 -
/wpc.php 1 -
/uploads/ 1 -
/orange.php 2 -
/term.php 1 -
/a7.php 1 -
/133.php 1 -
/atex1.php 1 -
/666.php 1 -
/u.php 1 -
/orange3.php 2 -
/NewFile.php 1 -
/fm-cdjs.php 3 -
/argdny.php 3 -
/222.php 1 -
/rx.php 2 -
/wp3.php 1 -
/fone1.php 1 -
/alls.php 2 -
/wp-content/txets.php 1 -
/wp-content/themes/pridmag/il.php 1 -
/function/function.php 1 -
/php.php 1 -
/class-t.api.php 1 -
/edit.php 1 -
/dbi31e.php 3 -
/safe.php 3 -
/wap.php 1 -
/ms-edit.php 1 -
/bolt.php 1 -
/w1.php 1 -
/wp-content/admin.php 1 -
/wp-blink.php 1 -
/d61.php 3 -
/config.php 1 -
/p.php 1 -
/an.php 3 -
/mg.php 3 -
/wp.php 1 -
/k.php 1 -
/as.php 1 -
/sppxcanzbu.php 3 -
/wp-asudo.php 3 -
/this_is_a_new_hello_world.php 5 -
/vc.php 1 -
/wso.php 1 -
/simple.php 1 -
/php8.php 1 -
/wp-sx10.php 3 -
/ws83.php 1 -
/lock360.php 1 -
/1.php 1 -
/about.php 1 -
/a.php 1 -
/bgymj.php 1 -
/admin.php 1 -
/postnews.php 1 -
/txets.php 1 -
/wp-content/languages/ 2 binance.com
/wp-content/themes/admin.php 1 -
/abcd.php 1 -
/zoom1.php 1 -
/themes.php 1 -
/admin/controller/extension/ 1 -
/sagax1.php 1 -
/bthil.php 1 -
/5.php 3 -
/96i.php 1 -
/num.php 1 -
/buy.php 1 -
/test1.php 1 -
/404.php 1 -
/alfa.php 1 -
/min.php 1 -
/wp-content/plugins/fix/up.php 1 -
END_SIDER_404